<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web design and development tools</title>
	<atom:link href="http://21inspired.com/web-design-blog/web-design-development-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://21inspired.com/web-design-blog/web-design-development-tools</link>
	<description>web design &#38; graphic design</description>
	<lastBuildDate>Wed, 09 Jun 2010 13:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger</title>
		<link>http://21inspired.com/web-design-blog/web-design-development-tools/comment-page-1#comment-220</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://21inspired.com/?p=112#comment-220</guid>
		<description>Update: We&#039;re currently investigating PixelNovel, a version control tool for Photoshop.  PixelNovel integrates with our Beanstalk SVN repository, allowing different versions of our Photoshop designs to be saved and managed using the same system we use for our development code. 
 
On the design side, we&#039;ve also taken a quick look at Phoenix, an online (and free) design package from aviary.com. Aviary Phoenix offers a lot of Photoshop type functionality, and could be a useful alternative for creating web graphics and page layouts. </description>
		<content:encoded><![CDATA[<p>Update: We&#039;re currently investigating PixelNovel, a version control tool for Photoshop.  PixelNovel integrates with our Beanstalk SVN repository, allowing different versions of our Photoshop designs to be saved and managed using the same system we use for our development code. </p>
<p>On the design side, we&#039;ve also taken a quick look at Phoenix, an online (and free) design package from aviary.com. Aviary Phoenix offers a lot of Photoshop type functionality, and could be a useful alternative for creating web graphics and page layouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lernspielzeug</title>
		<link>http://21inspired.com/web-design-blog/web-design-development-tools/comment-page-1#comment-74</link>
		<dc:creator>Lernspielzeug</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://21inspired.com/?p=112#comment-74</guid>
		<description>As a Newbie, I&#039;m often searching online for articles in which can help me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Newbie, I&#8217;m often searching online for articles in which can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable web design</title>
		<link>http://21inspired.com/web-design-blog/web-design-development-tools/comment-page-1#comment-22</link>
		<dc:creator>affordable web design</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://21inspired.com/?p=112#comment-22</guid>
		<description>As a sitedisigner I can say that your page was pretty helpful.Thanks for the info.</description>
		<content:encoded><![CDATA[<p>As a sitedisigner I can say that your page was pretty helpful.Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Web design and development tools &#124; 21 inspired -- Topsy.com</title>
		<link>http://21inspired.com/web-design-blog/web-design-development-tools/comment-page-1#comment-3</link>
		<dc:creator>Tweets that mention Web design and development tools &#124; 21 inspired -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://21inspired.com/?p=112#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Stoyan Shishev, 21 Inspired. 21 Inspired said: RT @21inspired Web design and development tools http://is.gd/6Hspf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stoyan Shishev, 21 Inspired. 21 Inspired said: RT @21inspired Web design and development tools <a href="http://is.gd/6Hspf" rel="nofollow">http://is.gd/6Hspf</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
